| Saturdays | *Fernlea, *Silver How |
Pine Tops, Aspen Crag |
*Stable
Mews, *Greenthorne |
Beech Trees |
Birch Rigg |
Morning Wood |
|---|---|---|---|---|---|---|
| No of persons | Two | Two | Four | Four | Six | Six |
| March 4-11 | 240 | 265 | 290 | 305 | 320 | 350 |
| March 11-18 | 240 | 265 | 290 | 305 | 320 | 350 |
| March 18-25 | 240 | 265 | 290 | 305 | 320 | 350 |
| March 25-April 1 | 240 | 265 | 290 | 305 | 320 | 350 |
| April 1-April 8 | 265 | 315 | 360 | 390 | 400 | 425 |
| April 8-15 Good Fri | 295 | 350 | 400 | 420 | 440 | 470 |
| April 15-22 Easter | 295 | 350 | 400 | 420 | 440 | 470 |
| April 22-29 | 265 | 315 | 360 | 390 | 400 | 425 |
| April 29-May 6 | 265 | 315 | 360 | 390 | 400 | 425 |
| May 6-13 | 265 | 315 | 360 | 390 | 400 | 425 |
| May 13-20 | 265 | 315 | 360 | 390 | 400 | 425 |
| May 20-27 | 295 | 350 | 400 | 420 | 440 | 470 |
|
May 27-June 3 |
315 | 380 | 440 | 470 | 485 | 520 |
| June 3-June 10 | 315 | 380 | 440 | 470 | 485 | 520 |
| June 10-17 | 315 | 380 | 440 | 470 | 485 | 520 |
| June 17-24 | 315 | 380 | 440 | 470 | 485 | 520 |
| June 24-July 1 | 315 | 380 | 440 | 470 | 485 | 520 |
| July 1-8 | 315 | 380 | 440 | 470 | 485 | 520 |
| July 8-15 | 315 | 380 | 440 | 470 | 485 | 520 |
| July 15-22 | 325 | 395 | 480 | 530 | 550 | 575 |
| July 22-29 | 325 | 395 | 480 | 530 | 550 | 575 |
| July 29-Aug 5 | 325 | 395 | 480 | 530 | 550 | 575 |
| Aug 5-12 | 325 | 395 | 480 | 530 | 550 | 575 |
| Aug 12-19 | 325 | 395 | 480 | 530 | 550 | 575 |
| Aug 19-26 | 325 | 395 | 480 | 530 | 550 | 575 |
| Aug 26-Sept 2 | 325 | 395 | 480 | 530 | 550 | 575 |
| Sept 2-9 | 295 | 350 | 400 | 420 | 440 | 470 |
| Sept 9-16 | 295 | 350 | 400 | 420 | 440 | 470 |
| Sept 16-23 | 295 | 350 | 400 | 420 | 440 | 470 |
| Sept 23-30 | 295 | 350 | 400 | 420 | 440 | 470 |
| Sept 30-Oct 7 | 295 | 350 | 400 | 420 | 440 | 470 |
| Oct 7-14 | 295 | 350 | 400 | 420 | 440 | 470 |
| Oct 14-21 | 295 | 350 | 400 | 420 | 440 | 470 |
| Oct 21-28 | 295 | 350 | 400 | 420 | 440 | 470 |
|
25% deposit required within one week of booking to secure reservation. Balance due three weeks in advance of arrival. VAT is not applicable. Discount of 5% on second and subsequent consecutive weeks booked. We suggest that visitors take out cancellation insurance. The number of persons per flat should not exceed those stated in the brochure. In some cases, only by prior arrangement, an extra guest may be accommodated at a cost of £30 per week. Cot and high chair are available at £7 per set. Towels can be provided at a cost of £2 per set ( free to overseas guests and those arriving on public transport ). Apartments are available for occupancy from 3 pm on the day of arrival until 10 am on the day of departure. We regret that smoking is not allowed in the apartments and that no pets are allowed on the premises. |
||||||
Email:web@lakedge.com or telephone
015394 42861
Top